| Management number | 229153242 | Release Date | 2026/05/31 | List Price | US$10.40 | Model Number | 229153242 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This BAY15d LED bulb is a great replacement for old, inefficient halogen bulbs. Super bright and reliable, this bulb does not produce any heat like the old halogen bulbs. Perfect for landscape lighting, pendants, RVs, and nearly any application dual contact bayonet bulbs are used for. Made with a ceramic body and plastic lens, this bulb is built to last. Note * Side pins do not serve any electrical purposes (only for physically securing bulb in socket). * If used in landscape lighting, bulb must be installed in a fixture that can adequately protect it from the elements. Specifications * Base Type: BAY15d (dual contact, offset pins) * Dual Intensity: No * Light Source: LED * Input Voltage: 12V AC/DC or 10-30V DC * Power: 2W * Available Color Temperature: White 5000-6000K | Neutral White 4100-4500K | Warm White 3100-3400K * Lumen Output: 190 | 175 | 160 * Beam Angle: 360° * Dimmable: No * IP Rating: IP40 * Compliance: CE, RoHS * Life Expectancy: 30,000 hours * Warranty: 1 year * Dimensions: Ø = 0.78", Length = 1.82"
| UPC | 609207162735 |
|---|---|
| ASIN | B00G33SF5U |
| Color | White/6 Bulbs |
| Shape | Tubular(T) |
| Voltage | 12 Volts |
| Wattage | 2 watts |
| Bulb Base | BAY15D |
| Brand Name | LEDwholesalers |
| Light Type | LED |
| Light Color | Warm White |
| Manufacturer | LEDwholesalers |
| Power Source | ac/dc |
| Material Type | Ceramic, Plastic |
| Control Method | App |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 6 |
| White Brightness | 190 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 2 Watts |
| Specification Met | CE, RoHS |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 2 Watts |
| Item Dimensions W x H | 0.78"W x 1.82"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 14502WHx6 |
| Specific Uses For Product | Pendants |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 30000 Hours |
| Incandescent Equivalent Wattage | 30 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form