| Management number | 239354357 | Release Date | 2026/07/14 | List Price | US$6.80 | Model Number | 239354357 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 792119760486 |
|---|---|
| ASIN | B09ND9FWH6 |
| Size | S/M |
| Color | Blue |
| Material | 75% foam, 20% aluminum plate, 5% nylon |
| Brand Name | fibee |
| Item Weight | 0.11 Pounds |
| Part Number | FB-45FS-S-FBA |
| Closure Type | Hook & Loop |
| Manufacturer | fibee |
| Number of Items | 1 |
| Special Features | Adjustable |
| Target Use Body Part | Hand |
| Age Range Description | Adult |
| Product Care Instructions | The brace can be hand-washed and machine-washed (be careful to remove the aluminum plate before washing). Air Dry only. Store your brace in a cool, dry place. |
| Specific Uses For Product | Sprained,Fracture,Bones,Arthritis,Pain Relief,Trigger Finger,Skin,Dislocated Finger |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form