| Management number | 239101937 | Release Date | 2026/07/14 | List Price | US$4.80 | Model Number | 239101937 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The CHAMPRO Heater Jersey is a stylish choice that’s great for baseball teams of all ages. The design uses contrast piping along the 2-button placket neck and sleeve band to highlight its contours. It’s also made with bird’s eye mesh fabric to promote air circulation and increase breathability. The lightweight fabric’s Dri-Gear technology wicks away moisture, keeping athletes more comfortable. A fitted cut follows the contour of the body while allowing for ease of movement, with a shirt-tail bottom opening to give a breezy feel and allow athletes to move easily. Available in adult sizes S-3XL and youth sizes S-L in 7 colors.
| UPC | 752044958075 |
|---|---|
| ASIN | B0843XX65T |
| Color | Scarlet , White Pipe |
| Pattern | Letter Print |
| Seasons | Fall |
| Fit Type | Regular Fit |
| character | sports |
| Back Style | T Back |
| Brand Name | CHAMPRO |
| Model Name | Heater 2-button Piped Youth Baseball Jersey |
| Neck Style | Placket Neck |
| Sport Type | Baseball, Softball |
| Style Name | Heater 2-button Piped Youth Baseball Jersey |
| collartype | collarless |
| Fabric Type | 100% Polyester |
| Sleeve Type | Half Sleeve |
| Hemline Form | Shirttail Hemline |
| Manufacturer | Champro |
| Style Number | BS42YSCWPL |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Item Type Name | Heater 2-Button Piped Youth Baseball Jersey |
| Shirt Form Type | Sport Jersey |
| Import Designation | Imported |
| Included Components | 1 (ONE) Jersey |
| Apparel Closure Type | Button |
| Age Range Description | Big Kid |
| Embellishment Feature | Button |
| Item Length Description | Standard Length |
| Manufacturer Part Number | BS42YSCWPL |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Baseball |
| Global Trade Identification Number | 00752044958075 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form