| Management number | 222752105 | Release Date | 2026/05/04 | List Price | US$83.98 | Model Number | 222752105 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Ply | 6-Ply |
|---|---|
| UPC | 810159525664 |
| Size | MU85B16 M/C 77H |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Brand Name | Pirelli |
| Load Index | 77 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Tread Depth | 0.24 Inches |
| Manufacturer | Pirelli |
| Speed Rating | H |
| Load Capacity | 908 Pounds |
| Section Width | 5.1 Inches |
| Tire Diameter | 25.1 Inches |
| Construction Type | Bias |
| Tire Aspect Ratio | 85 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | (1) Pirelli Night Dragon GT MU85B16 M/C 77H TL Cruiser Motorcycle Rear Tire (1) Pirelli Keychain |
| Manufacturer Part Number | 2592800 P01-100 |
| Vehicle Tire ISO Metric Size Description | 205/85D19R |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form