| Management number | 238912889 | Release Date | 2026/07/14 | List Price | US$7.52 | Model Number | 238912889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It doesn't just keep the sun off—the satin sweatband feels great and also helps reduce hair breakage. Built for athletes, this Blitzing Visor delivers comfort, durability, and performance. Ideal for general training and sports.
| UPC | 198633998891 |
|---|---|
| ASIN | B0F3549BGX |
| Color | (001) Black / / White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | loose |
| Brand Name | Under Armour |
| Style Name | Blitzing Visor |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | 6009336 |
| Hat Form Type | Sun Hat |
| Is Waterproof | false |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Visor |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Breathable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 6009336-001 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form